Description
The GS Series hand pallet trucks are available In a wide variety of capacity, frame size, material and configurations to meet all possible needs and applications.
| GS EVO 25S4 1150 X 525 – 2.5 TON | |||||
| DESCRIPTION | |||||
| MANUFACTURER | PR / INDUSTRIAL | ||||
| DRIVE | MANUAL | ||||
| OPERATOR TYPE | PEDESTRIAN | ||||
| LOAD CAPACITY | KG | 2500 | |||
| LOAD CENTRE DISTANCE | MM | 600 | |||
| LOAD AXLE TO END FORKS | MM | 932 | |||
| WHEEL BASE | MM | 1192 | |||
| WEIGHT | |||||
| SERVICE WEIGHT | KG | 63 | |||
| AXLE LOAD, LADEN REAR | KG | 1825 | |||
| AXLE LOAD, LADEN FRONT | KG | 738 | |||
| AXLE LOAD, UNLADEN REAR | KG | 21 | |||
| AXLE LOAD, UNLADEN FRONT | KG | 42 | |||
| Dimensions | |||||
| LIFT HEIGHT | H3 | MM | 115 | ||
| HEIGHT, LOWERED | H13 | MM | 85 | ||
| OVERALL LENGTH | I1 | MM | 1550 | ||
| LENGHT TO FACE OF FORKS | I2 | MM | 400 | ||
| OVERALL WIDTH (FRONT/REAR) | B1/B2 | MM | 525 | ||
| FORK DIMENSIONS – THICKNESS | S | MM | 55 | ||
| FORK DIMENSIONS – WIDTH | E | MM | 150 | ||
| FORK DIMENSIONS – LENGTH | I | MM | 1150 | ||
| FORKS WIDTH | B5 | MM | 525 | ||
| GROUND CLEARANCE, CENTRE OF WHEELBASE |
M2 | MM | 30 | ||
The GS Series hand pallet trucks are available In a wide variety of capacity, frame size, material and configurations to meet all possible needs and applications.
Reviews
There are no reviews yet.